Series 1 checklist
Every card in Rip Daily Series 1: 192 players across 32
fictional teams, six per team in position order — quarterback,
running back, wide receiver, tight end, kicker, linebacker. Each player
exists in all six rarities of the base rainbow (Common, Uncommon, Rare,
Holo/Chrome, Numbered /99 and the unique One-of-One), so a true master
set runs 1,152 base cards before inserts.
The Inserts column shows which chase sets a player
also appears in: TC Team Captains (the
highest-rated player of each franchise, holo crest),
GL Gridiron Legends (the 16 highest-rated
players in the league, black-and-gold deco, Numbered tier) and
GB Golden Boot (all 32 kickers, lime foil).
Every player is also in Throwback Chrome, the 192-card vintage-bronze
parallel run, so it isn't badged. Full pull rates are on the
Pack Odds page.
The 16 Gridiron Legends, the toughest chase in
Series 1: Pat Mahoney, Myles Garrison, Micah Parsonage, Justin Jefferies, Lamar Jacksonville, Jamar Chastain, T.J. Watson, Christian McCaffee, Tyrese Holloway, Joe Burrows, Travis Kelson, Maxx Crosbie, Fred Warnerton, Josh Whitaker, Davante Adamson, CeeDee Lambert.
OVR is the player's overall rating, 75–99. Card # is
the player's set number, 001–192.
AFC East
BUF Bison
| # | Player | Pos | OVR | Inserts |
| 001 | Josh Whitaker | QB | 95 | TC GL |
| 002 | Damon Cole | RB | 84 | |
| 003 | Stefan Diggory | WR | 90 | |
| 004 | Dalton Cross | TE | 80 | |
| 005 | Tyler Bassett | K | 85 | GB |
| 006 | Von Milligan | LB | 88 | |
MIA Sharks
| # | Player | Pos | OVR | Inserts |
| 007 | Tua Kealoha | QB | 89 | |
| 008 | Raheem Foster | RB | 86 | |
| 009 | Tyrese Holloway | WR | 96 | TC GL |
| 010 | Duke Jennings | TE | 77 | |
| 011 | Jason Sandoval | K | 79 | GB |
| 012 | Bradley Chubbs | LB | 87 | |
NE Minutemen
| # | Player | Pos | OVR | Inserts |
| 013 | Drake Mayfield | QB | 85 | |
| 014 | Rhamon Stevens | RB | 82 | |
| 015 | Deont'e Douglas | WR | 81 | |
| 016 | Hunter Henley | TE | 83 | |
| 017 | Chad Ryland | K | 76 | GB |
| 018 | Matthew Judge | LB | 86 | TC |
NYJ Pilots
| # | Player | Pos | OVR | Inserts |
| 019 | Aaron Rodgman | QB | 88 | |
| 020 | Breece Holt | RB | 91 | |
| 021 | Garrett Wilkes | WR | 92 | TC |
| 022 | Tyler Conklin | TE | 79 | |
| 023 | Greg Zerlean | K | 81 | GB |
| 024 | Quincy Willows | LB | 90 | |
AFC North
BAL Crows
| # | Player | Pos | OVR | Inserts |
| 025 | Lamar Jacksonville | QB | 97 | TC GL |
| 026 | Derrick Henderson | RB | 93 | |
| 027 | Zay Flowerdew | WR | 85 | |
| 028 | Mark Andrews Jr. | TE | 88 | |
| 029 | Justin Tucker Vale | K | 94 | GB |
| 030 | Roquan Smithson | LB | 92 | |
CIN Tigers
| # | Player | Pos | OVR | Inserts |
| 031 | Joe Burrows | QB | 96 | GL |
| 032 | Chase Browning | RB | 82 | |
| 033 | Jamar Chastain | WR | 97 | TC GL |
| 034 | Mike Gesicky | TE | 78 | |
| 035 | Evan McPike | K | 86 | GB |
| 036 | Logan Wilsonet | LB | 84 | |
CLE Bulldogs
| # | Player | Pos | OVR | Inserts |
| 037 | Deshaun Watkins | QB | 80 | |
| 038 | Nick Chubbard | RB | 92 | |
| 039 | Amari Cooperson | WR | 87 | |
| 040 | David Njokamu | TE | 84 | |
| 041 | Dustin Hopwell | K | 82 | GB |
| 042 | Myles Garrison | LB | 98 | TC GL |
PIT Ironmen
| # | Player | Pos | OVR | Inserts |
| 043 | Kenny Picketts | QB | 79 | |
| 044 | Najee Harrison | RB | 85 | |
| 045 | George Picklens | WR | 88 | |
| 046 | Pat Freiermount | TE | 83 | |
| 047 | Chris Boswick | K | 89 | GB |
| 048 | T.J. Watson | LB | 97 | TC GL |
AFC South
HOU Wranglers
| # | Player | Pos | OVR | Inserts |
| 049 | C.J. Strider | QB | 92 | TC |
| 050 | Joe Mixton | RB | 86 | |
| 051 | Nico Colton | WR | 89 | |
| 052 | Dalton Schulz | TE | 81 | |
| 053 | Ka'imi Fairburn | K | 84 | GB |
| 054 | Will Andersen | LB | 91 | |
IND Stallions
| # | Player | Pos | OVR | Inserts |
| 055 | Anthony Richards | QB | 84 | |
| 056 | Jonathan Tayvon | RB | 94 | TC |
| 057 | Michael Pittsley | WR | 85 | |
| 058 | Kylen Grandville | TE | 76 | |
| 059 | Matt Gayton | K | 83 | GB |
| 060 | Zaire Franklyn | LB | 86 | |
JAX Prowlers
| # | Player | Pos | OVR | Inserts |
| 061 | Trevor Lawson | QB | 88 | TC |
| 062 | Travis Etting | RB | 87 | |
| 063 | Brian Thornton | WR | 84 | |
| 064 | Evan Engramme | TE | 85 | |
| 065 | Cam Littlefield | K | 78 | GB |
| 066 | Josh Allenby | LB | 87 | |
TEN Olympians
| # | Player | Pos | OVR | Inserts |
| 067 | Will Levinson | QB | 81 | |
| 068 | Tony Pollarde | RB | 84 | |
| 069 | DeAndre Hopewell | WR | 90 | TC |
| 070 | Chigozie Okonkwa | TE | 80 | |
| 071 | Nick Folkes | K | 82 | GB |
| 072 | Harold Landrum | LB | 85 | |
AFC West
DEN Mustangs
| # | Player | Pos | OVR | Inserts |
| 073 | Bo Nixon | QB | 87 | |
| 074 | Javonte Willows | RB | 83 | |
| 075 | Courtland Sutley | WR | 86 | |
| 076 | Greg Dulcich | TE | 75 | |
| 077 | Wil Lutzman | K | 85 | GB |
| 078 | Pat Surtainer | LB | 93 | TC |
KC Cyclones
| # | Player | Pos | OVR | Inserts |
| 079 | Pat Mahoney | QB | 99 | TC GL |
| 080 | Isiah Pacheta | RB | 86 | |
| 081 | Rashee Ricehart | WR | 87 | |
| 082 | Travis Kelson | TE | 96 | GL |
| 083 | Harrison Butkirk | K | 91 | GB |
| 084 | Nick Boltona | LB | 89 | |
LV Marauders
| # | Player | Pos | OVR | Inserts |
| 085 | Gardner Minshaw | QB | 80 | |
| 086 | Zamir Whitlock | RB | 82 | |
| 087 | Davante Adamson | WR | 95 | GL |
| 088 | Brock Bowering | TE | 89 | |
| 089 | Daniel Carlsberg | K | 88 | GB |
| 090 | Maxx Crosbie | LB | 96 | TC GL |
LAC Bolts
| # | Player | Pos | OVR | Inserts |
| 091 | Justin Herbst | QB | 94 | TC |
| 092 | Austin Eckland | RB | 85 | |
| 093 | Keenan Allard | WR | 89 | |
| 094 | Donald Parham Jr. | TE | 77 | |
| 095 | Cameron Dickens | K | 84 | GB |
| 096 | Joey Bosco | LB | 93 | |
NFC East
DAL Ranchers
| # | Player | Pos | OVR | Inserts |
| 097 | Dak Prescovic | QB | 91 | |
| 098 | Tony Pollack | RB | 86 | |
| 099 | CeeDee Lambert | WR | 95 | GL |
| 100 | Jake Ferguson | TE | 82 | |
| 101 | Brandon Aubert | K | 92 | GB |
| 102 | Micah Parsonage | LB | 98 | TC GL |
NYG Goliaths
| # | Player | Pos | OVR | Inserts |
| 103 | Daniel Jonas | QB | 81 | |
| 104 | Saquon Barkley Jr. | RB | 93 | TC |
| 105 | Malik Neighbors | WR | 88 | |
| 106 | Darren Wallace | TE | 78 | |
| 107 | Graham Gaines | K | 83 | GB |
| 108 | Kayvon Thibodaux | LB | 89 | |
PHI Liberty
| # | Player | Pos | OVR | Inserts |
| 109 | Jalen Hurstwood | QB | 94 | TC |
| 110 | D'Andre Swiftly | RB | 88 | |
| 111 | A.J. Browning | WR | 94 | |
| 112 | Dallas Goedecke | TE | 87 | |
| 113 | Jake Elliston | K | 86 | GB |
| 114 | Nakobe Deanwood | LB | 85 | |
WAS Sentinels
| # | Player | Pos | OVR | Inserts |
| 115 | Jayden Danvers | QB | 90 | |
| 116 | Brian Robinette | RB | 83 | |
| 117 | Terry McLauren | WR | 89 | |
| 118 | Zach Ertzberg | TE | 81 | |
| 119 | Austin Seiberling | K | 80 | GB |
| 120 | Bobby Wagoner | LB | 91 | TC |
NFC North
CHI Grizzlies
| # | Player | Pos | OVR | Inserts |
| 121 | Caleb Willington | QB | 89 | TC |
| 122 | Khalil Herbst | RB | 84 | |
| 123 | D.J. Mooreland | WR | 88 | |
| 124 | Cole Kmiec | TE | 82 | |
| 125 | Cairo Santoro | K | 85 | GB |
| 126 | Tremaine Edmunson | LB | 88 | |
DET Cougars
| # | Player | Pos | OVR | Inserts |
| 127 | Jared Goffman | QB | 90 | |
| 128 | Jahmyr Gibbons | RB | 91 | |
| 129 | Amon-Ra St. Clair | WR | 94 | TC |
| 130 | Sam LaPorte | TE | 88 | |
| 131 | Riley Pattinson | K | 79 | GB |
| 132 | Aidan Hutchings | LB | 94 | |
GB Lumberjacks
| # | Player | Pos | OVR | Inserts |
| 133 | Jordan Loveless | QB | 90 | TC |
| 134 | Aaron Jonas | RB | 87 | |
| 135 | Christian Watts | WR | 84 | |
| 136 | Tucker Kraftwerk | TE | 83 | |
| 137 | Mason Crosbie | K | 84 | GB |
| 138 | Rashan Garrity | LB | 90 | |
MIN Norsemen
| # | Player | Pos | OVR | Inserts |
| 139 | Sam Darnley | QB | 86 | |
| 140 | Aaron Jones IV | RB | 86 | |
| 141 | Justin Jefferies | WR | 98 | TC GL |
| 142 | T.J. Hockenshire | TE | 89 | |
| 143 | Will Reichert | K | 82 | GB |
| 144 | Ivan Pace Sr. | LB | 84 | |
NFC South
ATL Firebirds
| # | Player | Pos | OVR | Inserts |
| 145 | Kirk Cousineau | QB | 87 | |
| 146 | Bijan Robespierre | RB | 92 | TC |
| 147 | Drake Londonderry | WR | 89 | |
| 148 | Kyle Pittsford | TE | 84 | |
| 149 | Younghoe Kuma | K | 87 | GB |
| 150 | Kaden Ellison | LB | 82 | |
CAR Wildcats
| # | Player | Pos | OVR | Inserts |
| 151 | Bryce Youngblood | QB | 82 | |
| 152 | Chuba Hubbell | RB | 84 | |
| 153 | Adam Thistle | WR | 85 | |
| 154 | Tommy Trembly | TE | 76 | |
| 155 | Eddy Pinero | K | 84 | GB |
| 156 | Shaq Thomason | LB | 88 | TC |
NO Spirits
| # | Player | Pos | OVR | Inserts |
| 157 | Derek Carrington | QB | 85 | |
| 158 | Alvin Kamarra | RB | 90 | TC |
| 159 | Chris Olaveson | WR | 88 | |
| 160 | Juwan Johnstone | TE | 80 | |
| 161 | Blake Grupe | K | 78 | GB |
| 162 | Demario Davison | LB | 87 | |
TB Corsairs
| # | Player | Pos | OVR | Inserts |
| 163 | Baker Mayflower | QB | 88 | |
| 164 | Rachaad Whitfield | RB | 85 | |
| 165 | Mike Evanston | WR | 92 | TC |
| 166 | Cade Ottoman | TE | 81 | |
| 167 | Chase McLaren | K | 83 | GB |
| 168 | Lavonte Davidson | LB | 90 | |
NFC West
ARI Redbirds
| # | Player | Pos | OVR | Inserts |
| 169 | Kyler Murdoch | QB | 88 | |
| 170 | James Connelly | RB | 84 | |
| 171 | Marvin Harrisburg | WR | 91 | |
| 172 | Trey McBridge | TE | 90 | |
| 173 | Matt Prater Vale | K | 81 | GB |
| 174 | Budda Bakersfield | LB | 92 | TC |
LAR Bighorns
| # | Player | Pos | OVR | Inserts |
| 175 | Matt Staffield | QB | 91 | |
| 176 | Kyren Willowby | RB | 89 | |
| 177 | Puka Nacumu | WR | 93 | TC |
| 178 | Tyler Higsby | TE | 80 | |
| 179 | Joshua Karty | K | 79 | GB |
| 180 | Ernest Jonesboro | LB | 86 | |
SF Miners
| # | Player | Pos | OVR | Inserts |
| 181 | Brock Purdell | QB | 93 | |
| 182 | Christian McCaffee | RB | 97 | TC GL |
| 183 | Deebo Samuels | WR | 90 | |
| 184 | George Kittredge | TE | 95 | |
| 185 | Jake Moodie | K | 85 | GB |
| 186 | Fred Warnerton | LB | 96 | GL |
SEA Ospreys
| # | Player | Pos | OVR | Inserts |
| 187 | Geno Smithers | QB | 84 | |
| 188 | Kenneth Walkerton | RB | 87 | |
| 189 | D.K. Metcalfe | WR | 91 | TC |
| 190 | Noah Fantham | TE | 79 | |
| 191 | Jason Myerson | K | 88 | GB |
| 192 | Boye Mafeking | LB | 85 | |
Start your binder — play free